Lloyd discography | |
---|---|
Studio albums | 5 |
Music videos | 18 |
EPs | 2 |
Singles | 12 |
Featured singles | 16 |
This is a discography for the singer Lloyd.
- 4Singles
It was released in December 2005 by Corporate Thugz Entertainment (CTE), Def Jam.Download the mixtape Trap Or Die Young Jeezy Trap Or Die, the mixtape features artists like Yo Gotti and Bun B. The #1 Trap Source, learn all about your favorite Trap Artist. Download Young Jeezy - Lets Get It: Thug Motivation 101[2006][MP3@320kbps torrent or any other torrent from Audio > Music Direct download via magnet link.
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | ||||||
---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B [2] | UK | |||||||
Southside |
| 11 | 3 | — | |||||
Street Love |
| 2 | 2 | 118 |
| ||||
Lessons in Love |
| 7 | 1 | 81 | |||||
King of Hearts |
| 10 | 5 | — | |||||
Tru LP |
| —[A] | — | — | |||||
'—' denotes a recording that did not chart or was not released in that territory. |
EPs[edit]
Title | Details | Peak chart positions | |||||||
---|---|---|---|---|---|---|---|---|---|
US | US R&B [2] | UK | |||||||
Like Me: The Young Goldie EP |
| — | — | — | |||||
Tru EP |
| — | 20 | — | |||||
'—' denotes a recording that did not chart or was not released in that territory. |
Mixtapes[edit]
Title | Album details |
---|---|
The Playboy Diaries |
|
Singles[edit]
As lead artist[edit]
Title | Year | Peak chart positions | Certifications | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [5][6] | US R&B [7][8] | AUS [9] | AUT [10] | CAN [11] | DEN [12] | IRL [13] | NLD [14] | NZ [15] | UK [16] | ||||
'Southside' (featuring Ashanti) | 2004 | 24 | 13 | — | — | — | — | — | — | — | — | Southside | |
'Hey Young Girl' | — | 61 | — | — | — | — | — | — | — | — | |||
'You' (featuring Lil Wayne) | 2006 | 9 | 1 | — | — | — | — | — | — | 25 | 45 | Street Love | |
'Get It Shawty' | 2007 | 16 | 4 | — | — | — | — | — | — | — | 72 | ||
'Player's Prayer' | — | 74 | — | — | — | — | — | — | — | — | |||
'How We Do It (Around My Way)' (featuring Ludacris) | 2008 | — | 77 | — | — | — | — | — | — | — | 75 | Lessons in Love | |
'Girls Around the World' (featuring Lil Wayne) | 64 | 13 | — | — | — | — | — | — | — | — | |||
'Year of the Lover' | — | 101 | — | — | — | — | — | — | — | — | |||
'Lay It Down' | 2010 | 64 | 7 | — | — | — | — | — | — | — | — | King of Hearts | |
'Cupid' | 2011 | 102 | 11 | — | — | — | — | — | — | — | — | ||
'Dedication to My Ex (Miss That)' (featuring André 3000 and Lil Wayne) | 79 | 43 | 3 | 6 | 33 | 7 | 5 | 6 | 14 | 3 |
| ||
'Tru'[21] | 2016 | —[B] | 49 | — | — | — | — | — | — | — | — |
| Tru |
'Caramel' | 2019 | — | — | — | — | — | — | — | — | — | — | ||
'—' denotes that the single did not chart or was not released in the territory. |
As featured artist[edit]
Title | Year | Peak chart positions | Certifications | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B | US Rap | AUS | GER | IRE | NL | NZ | SWI | UK | |||||||
'Forever' (8Ball & MJG featuring Lloyd) | 2004 | — | — | — | — | — | — | — | — | — | — | Living Legends | ||||
'Let's Cheat' (Tango Redd featuring Lloyd) | — | — | — | — | — | — | — | — | — | — | Non-album single | |||||
'Caught Up' (Ja Rule featuring Lloyd) | 2005 | — | 65 | — | 34 | — | 20 | 80 | — | — | 20 | R.U.L.E. | ||||
'When I Hustle' (Huey featuring Lloyd) | 2007 | — | 80 | — | — | — | — | — | — | — | — | Notebook Paper | ||||
'Secret Admirer'[23] (Pitbull featuring Lloyd) | — | — | — | — | — | — | — | 30 | — | — | The Boatlift | |||||
'Turn Heads' (Dem Franchize Boyz featuring Lloyd) | 2008 | — | 75 | — | — | — | — | — | — | — | — | Our World, Our Way | ||||
'The Dedication (Ay DJ)' (Jibbs featuring Lloyd) | 2009 | — | 85 | — | — | — | — | — | — | — | — | New Tempo, New Swag | ||||
'BedRock' (Young Money featuring Lloyd) | 2 | 2 | 1 | — | — | 17 | — | 21 | — | 9 |
| We Are Young Money | ||||
'Boss Chick' (S. Fresh featuring Lloyd and Lola Monroe) | 2010 | — | — | — | — | — | — | — | — | — | — | Non-album single | ||||
'Any Girl' (Lloyd Banks featuring Lloyd) | — | 52 | 24 | — | — | — | — | — | — | — | H.F.M. 2 (The Hunger for More 2) | |||||
'Feelin' Myself' (Nipsey Hussle featuring Lloyd) | — | 93 | — | — | — | — | — | — | — | — | South Central State of Mind | |||||
'Sabotage' (Wale featuring Lloyd) | 2012 | 107 | 16 | 16 | — | — | — | — | — | — | — | Ambition | ||||
'Sucka' (August Alsina featuring Lloyd) | — | — | — | — | — | — | — | — | — | — | The Product | |||||
'If You Only Knew' (Bizzy Crook featuring Lloyd) | 2016 | — | — | — | — | — | — | — | — | — | — | A Part of Everything | ||||
'I'm Down' (Malachiae Warren featuring Lloyd) | 2017 | — | — | — | — | — | — | — | — | — | — | Non-album single | ||||
'1999' (Big K.R.I.T. featuring Lloyd) | — | — | — | — | — | — | — | — | — | — | 4eva Is a Mighty Long Time | |||||
'—' denotes releases that did not chart, were not released in that country or did not receive a certification. |
Promotional singles[edit]
Title | Year | Peak chart positions | Album |
---|---|---|---|
US R&B | |||
'Valentine' | 2007 | 60 | Street Love |
'Set Me Free' (featuring Mystikal) | 2010 | 87 | Non-album single |
'Let's Get It In' (featuring 50 Cent) | 102 | ||
'Be the One' (featuring Young Jeezy and Trey Songz) | 2011 | 109 | King of Hearts |
'She's All I Want for Christmas' | — | Non-album singles | |
'Do It Again' | 2012 | — | |
'Heavenly Body' (featuring Rick Ross) | 2017 | — | Tru |
'Excited' | 2018 | — |
Young Jeezy Mixtapes List
Other charted songs[edit]
Title | Year | Peak chart positions | Album |
---|---|---|---|
US R&B | |||
'Tear It Up' (Young Jeezy featuring Lloyd and Slick Pulla) | 2005 | 77 | Let's Get It: Thug Motivation 101 |
Guest appearances[edit]
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Where I'm From' | 2004 | Ja Rule | R.U.L.E. |
'Get Paid' | none | ||
'Take Me Tonight' | Ashanti | Concrete Rose | |
'Street Life' | 2005 | Rick Ross | Port of Miami |
'Tear It Up' | Young Jeezy, Slick Pulla | Let's Get It: Thug Motivation 101 | |
'Look at Her' (Remix) | 2006 | One Chance, Bobby Valentino, Trey Songz | none |
'Cool Mint' | Trillville | Trillville Reloaded | |
'Pussy Poppin' | Lil Scrappy | Bred 2 Die Born 2 Live | |
'Real Playa Like' | 2007 | Fabolous | From Nothin' to Somethin' |
'Hit Me Up' | The A'z | Drug Money Massacre | |
'Keep It on the Hush' | Chamillionaire | Ultimate Victory | |
'Manager' | Yung Berg | Look What You Made Me | |
'No More' | DJ Drama, Willie the Kid, T.I. | Gangsta Grillz: The Album | |
'If We Fuck' | Ali & Gipp, Jasper | Kinfolk | |
'Call Me' | Gorilla Zoe | American Gangsta Part 2 (Hood Nigga Diaries) | |
'Hustle Fo' | Rocko | Self Made | |
'Love You The Right Way' | Big Kuntry King | My Turn to Eat | |
'Go Ahead' | DJ Khaled, Fabolous, Flo Rida, Fat Joe, Rick Ross | We Global | |
'Call Me' | 2009 | Ace Hood | Gutta |
'Let It Go' | 2 Pistols | Live From the Kitchen | |
'Party Girl' | Tyga | Black Thoughts | |
'A Night Off' | Drake | So Far Gone | |
'Wifey Material' | Ace Hood | Ruthless | |
'Goner' | 2010 | Ghostface Killah | Ghostdini: Wizard of Poetry in Emerald City |
'In Ya Life' | Outlawz, EDIDON, Young Noble | The Lost Songs Vol. 2 | |
'Everything Is Yours' | Outlawz, Stormey Coleman, Young Noble, EDIDON | The Lost Songs Vol. 3 | |
'Make a Movie' | 2011 | Chamillionaire, Twista | Venom |
'In the Sheets' | Terrace Martin | Terrace Martin & Devi Dev Present... The Sex EP | |
'Good for My Money' | Baby Bash | Bashtown | |
'A Place' | Dolla | Miseducation of Dolla | |
'Real Tonight' | Tyga | Black Thoughts 2 | |
'Bank' | Travis Porter | Differenter 3 | |
'I Am The Streets' | Trae tha Truth, Rick Ross, Game | Street King | |
'Pushin On' | Outlawz, Scarface | Perfect Timing | |
'Hello' | Game | The R.E.D. Album | |
'Let's Chill' | Wale | The Eleven One Eleven Theory | |
'Zodiak Sign' | 2012 | Roscoe Dash | 2.0 |
'My Way' | DJ Drama, Common, Kendrick Lamar | Quality Street Music | |
'Happening' | Medina | Forever 2.0 | |
'Tomorrow' | Cyhi the Prynce | Ivy League Club | |
'Purple Haze'[25] | 2013 | Currensy, Trinidad James | New Jet City |
'Fly Shit'[26] | Gucci Mane | Trap God 2 | |
'ShiiKno' | Rocko | Gift of Gab 2 | |
'Worldwide' (OG Remix) | EDIDON, Makaveli, 8Ball, Pimp C | O.G. Est. 1992 | |
'My Baby'[27] | Ai | Moriagaro | |
'Beautiful Pain' | 2 Chainz, Mase | B.O.A.T.S. II: Me Time | |
'Cali for Life' | Cali Swag District | none | |
'III. Telegraph Ave. ('Oakland' by Lloyd)' | Childish Gambino | Because the Internet | |
'Feel It' | 2014 | Jacquees, Rich Homie Quan | 19 |
'After Party' | 2016 | Jazz Lazer, Sean Kingston, Iamsu! | none |
'How High' | Currensy | Canal Street Confidential | |
'Closer' | Guy Furious | none | |
'Touch' | Cassius Jay | Trap Sinatra | |
'Hourglass' | Jared Evan | The Blanket Truth | |
'5 On It' | 2017 | Yukmouth, Numskull | JJ Based On a Vill Story Two |
Notes[edit]
- ^Tru LP reached number 90 on Billboard's United States Top Current Albums chart, not the regular Billboard 200 that also includes catalog albums in addition to current records.[4]
- ^'Tru' did not enter the Billboard Hot 100, but peaked at number 13 on the Bubbling Under Hot 100 Singles chart.[22]
References[edit]
- ^https://www.billboard.com/music/lloyd/chart-history/billboard-200
- ^ ab'Lloyd – Chart History: Top R&B/Hip-Hop Albums'.
- ^ ab'Gold & Platinum - RIAA'. Retrieved 18 June 2016.
- ^'Top Current Albums'. Billboard.biz. 15 September 2018. Retrieved 7 November 2018.
- ^'Lloyd Album & Song Chart History: Billboard Hot 100'. Billboard. Retrieved 24 June 2011.
- ^'Billboard Bubbling Under Hot 100 Singles (Week of July 09, 2011)'(txt). Scribd. Retrieved 30 June 2011.
- ^'Lloyd Album & Song Chart History: R&B/Hip-Hop Songs'. Billboard. Retrieved 24 June 2011.
- ^'Bubbling Under R&B/Hip-Hop Singles - Issue Date: 2011-07-16'. Billboard.biz. Archived from the original on 8 July 2011. Retrieved 8 July 2011.
- ^'Discography Lloyd'. australian-charts.com. Retrieved 2012-02-29.
- ^'Discographie Andre 3000'. austriancharts.at. Retrieved 2012-02-29.
- ^'Top 100 Music Hits, Top 100 Music Charts, Top 100 Songs & The Hot 100'. Billboard. Retrieved 2012-02-29.
- ^Steffen Hung. 'Discography Lloyd'. danishcharts.com. Retrieved 2012-02-29.
- ^Peak positions for singles in Ireland:
- For 'BedRock': 'Irish Singles Chart > Week Ending: 11 March 2010'. Irish Recorded Music Association. Retrieved 2011-11-27.
- For 'Dedication to My Ex (Miss That)': 'Irish Singles Chart > Week Ending: 19 Jan 2012'. Irish Recorded Music Association. Retrieved 2012-01-13.
- ^'Discografie Lloyd'. dutchcharts.nl. Retrieved 2012-02-29.
- ^'Discography Lloyd'. charts.org.nz. Retrieved 14 August 2011.
- ^'Chart Log UK: DJ Steve L. - LZ Love'. Zobbel.de. Retrieved 24 June 2011.
- ^'Top 50 Singles Chart - Australian Record Industry Association'. ARIA. Archived from the original on 2011-09-02. Retrieved 2012-02-29.
- ^'British single certifications – Lloyd – Dedication to My Ex (Miss That)'. British Phonographic Industry. Retrieved 2018-12-17.Select singles in the Format field.Type Dedication to My Ex (Miss That) in the 'Search BPI Awards' field and then press Enter.
- ^'ifpi.dk - Musikselskaber 2015 - tal og perspektiver'. IFPI. Retrieved 18 June 2016.
- ^'NZ Top 40 Singles Chart | The Official New Zealand Music Chart'. Nztop40.co.nz. 2011-11-28. Retrieved 2012-02-29.
- ^'Lloyd - Tru (Prod. By J.U.S.T.I.C.E. League) - Stream [New Song]'. HotNewHipHop. Retrieved 18 June 2016.
- ^'Lloyd – Chart history (Bubbling Under Hot 100)'. Billboard. Retrieved October 19, 2016.
- ^'Secret Admirer [2 Track] – Pitbull > Overview'. Allmusic. Rovi Corporation. Retrieved August 13, 2012.
- ^'American single certifications – Young Money – BedRock'. Recording Industry Association of America. Retrieved May 5, 2017.If necessary, click Advanced, then click Format, then select Single, then click SEARCH.
- ^Isenberg, Daniel (February 3, 2013). 'Mixtape: Curren$y 'New Jet City'. Complex. Complex Media. Retrieved February 3, 2013.
- ^'Trap God 2 by Gucci Mane'. iTunes Store. Apple. Retrieved February 12, 2013.
- ^'MORIAGARO (初回生産限定盤:もりあがろうプライス) [Limited Edition]'. Amazon Japan (in Japanese). Retrieved July 4, 2013.
Young Jeezy Trap Or Die Lyrics
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Lloyd_discography&oldid=896971773'