Master P took his music to a new level of quality on Ice Cream Man, which is his first to feature the production stable known as Beats by the Pound (i.e., KLC, Mo B. Dick, DJ Daryl, Carlos Stephens, Ken Franklin, Craig B). Themes of drugs, violence, and ghetto life are prevalent and well exploited. Ice Cream Man was Master P's best-selling album to date, and it created a significant buzz in the hardcore rap underground, setting the stage for his chart-topping follow-up, Ghetto D (1997).
Title/Composer | Performer | Time | Stream |
---|---|---|---|
1 | 02:50 | ||
2 | Master P / Alonzo Williams | feat: Silkk the Shocker | 05:08 |
3 | 04:08 | ||
4 | 03:17 | ||
5 | 04:42 | ||
6 | 03:54 | ||
7 | 03:42 | ||
8 | 03:36 | ||
9 | 01:06 | ||
10 | Mo B. Dick / Master P / Silkk | feat: Mo B. Dick / Silkk the Shocker | 04:54 |
11 | Mo B. Dick / Master P | feat: Mo B. Dick | 03:50 |
12 | 04:09 | ||
13 | 05:09 | ||
14 | 05:13 | ||
15 | 04:58 | ||
16 | 03:20 | ||
17 | 04:00 | ||
18 | 03:49 | ||
19 | 03:55 | ||
20 | 04:44 |
Master P Ice Cream Man Album Download
blue highlight denotes track pickICE CREAM MAN by MASTER P free. #1 rated music site. 6.5 Million songs. Get lyrics ♫ music videos for your iPhone®. Search and download from millions of songs and albums. All songs are in the MP3 format and can be played on any computer or on any MP3 Player. You betta have my fetti if you don't have my ice cream Mr.
Ice Cream Man | ||||
---|---|---|---|---|
Studio album by | ||||
Released | April 16, 1996 | |||
Recorded | November 1995–96 | |||
Genre | Gangsta rap, Southern hip hop | |||
Length | 78:18 | |||
Label | ||||
Producer | Beats By the Pound (exec.) (exec.) K-Lou, DJ Daryl | |||
Master P chronology | ||||
| ||||
Singles from Ice Cream Man | ||||
|
- About File Formats. MP3 is a digital audio format without digital rights management (DRM) technology. Because our MP3s have no DRM, you can play it on any device that supports MP3, even on your iPod!
- Feb 16, 2014 'Ice Cream Man' is the fifth studio album from Master P. The album was placed at #6 on the Billboard's R&B Albums and #26 on the Billboard 200 and became Master P's.
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | [1] |
RapReviews | (8/10)[2] |
Robert Christgau | [3] |
The Rolling Stone Album Guide | |
Spin | (6/10) |
Ice Cream Man is the fifth studio album by New Orleans rapper Master P. It was set to be released in the summer of '95 after he signed a deal with Priority. He released it in the spring of '96. It was released on April 16, 1996. Ice Cream Man was placed at No. 6 on the Billboard's R&B Albums and No. 26 on the Billboard 200. It was Master P's and No Limit Records’ first ever RIAA platinum certified album. The track 'The Ghetto Won't Change' was not included on the 2005 re-issue.
Master P Ice Cream Man Album Download 2017
Track listing[edit]
No. | Title | Length |
---|---|---|
1. | 'Intro' | 2:50 |
2. | 'Mr. Ice Cream Man' (featuring Silkk The Shocker, Mia X & Mo B. Dick) | 5:08 |
3. | 'Time for a 187' | 4:08 |
4. | '1/2 on a Bag of Dank' | 3:17 |
5. | 'Break 'Em Off Somethin' (featuring UGK) | 4:42 |
6. | 'How G's Ride' (featuring Big Ed & Silkk The Shocker) | 3:54 |
7. | 'No More Tears' (featuring Mo B. Dick) | 3:42 |
8. | 'The Ghetto Won't Change' (featuring Mo B. Dick) | 3:49 |
9. | 'Commercial' | 1:09 |
10. | 'Playa from Around the Way' (featuring Mo B. Dick & Silkk The Shocker) | 4:54 |
11. | 'Sellin' Ice Cream' (featuring Mo B. Dick) | 3:50 |
12. | 'Time to Check My Crackhouse' | 4:09 |
13. | 'Bout It Bout It 2' (featuring Mia X) | 5:09 |
14. | 'Back Up Off Me' | 5:13 |
15. | 'Never Ending Game' | 4:58 |
16. | 'Watch These Hoes' (featuring Mr. Serv-On, Silkk The Shocker, Mo B. Dick & Tre-8) | 3:20 |
17. | 'Bout That Drama' (featuring Silkk The Shocker) | 4:00 |
18. | 'Killer Pussy' | 3:49 |
19. | 'Things Ain't What They Used to Be' (featuring Mo B. Dick) | 3:55 |
20. | 'My Ghetto Heroes' (featuring SKull Duggery) | 4:44 |
Samples[edit]
- 'Mr. Ice Cream Man'
- 'Pop Goes the Weasel'; a traditional folk song
- 'Turn Off the Lights' by World Class Wreckin' Cru
- 'No More Tears'
- 'In the Rain' by The Dramatics
- 'The Ghetto Won't Change'
- 'Holding Back the Years' by Simply Red
- 'Time To Check My Crackhouse
- 'Contains audio from New Jack City
Chart positions[edit]
Chart (1996) | Peak position[4] |
---|---|
U.S. Billboard 200 | 25 |
U.S. Billboard Top R&B/Hip-Hop Albums | 3 |
Singles[edit]
Mr. Ice Cream Man
Chart | Position |
---|---|
Hot R&B/Hip-Hop Singles & Tracks | # 25 |
Hot Rap Singles | # 10 |
Billboard Hot 100 | # 87 |
No More Tears
Chart | Position |
---|---|
Hot R&B/Hip-Hop Singles & Tracks | # 78 |
Hot Rap Singles | # 15 |
References[edit]
- ^Allmusic review
- ^RapReviews review
- ^Robert Christgau review
- ^allmusic ((( Ice Cream Man > Charts & Awards > Billboard Albums )))